Olymtech Technology Development Co., Ltd

2TF Series Two Stage Screw Air Compressor
2TF Series Two Stage Screw Air Compressor
>
<

2TF Series Two Stage Screw Air Compressor

2TF series is 2 stage compression fixed speed screw air compressor. The 2-stage compression element is proven to increase efficiency and reliability at large air flow in the harsh conditions, same power but we can give you more compressed air.

Inquiry
  • Benefits
  • Technical Parameter
  • Video
  • Catalogue Download
  • Case

Benefits

1. Two stage air end

Much higher efficiency,using same power can provide muchlarger free air delivery.

2. Petoanent magnet

More than 95% high efficiency, that means to have a much better performance than most of the compressors in the market.

3. Centrifugal fan

Lower noise and have a much larger volume than the axial flow fan

4. Separated cold/hot area

Independent cooling channel,high effiency and longer service life

Technical Parameter

Model Max Working Pressure F.A.D Motor Power Connection Net Weight Dimension
(L*W*H)
bar psig m3/min CFM hp kw kgs mm
2TF22-8 8 116 4.1 144 30 22 Rp1-1/2 680 1400*880*1350
2TF22-10 10 145 3.5 123
2TF22-13 12.5 181 3.2 113
2TF30-8 8 116 6 212 45 30 Rp1-1/2 930 1950*1100*1390
2TF30-10 10 145 4.9 173
2TF30-13 12.5 181 4.2 148
2TF37-8 8 116 6.8 240 50 37 Rp1-1/2 930 1950*1100*1390
2TF37-10 10 145 5.8 204
2TF37-13 12.5 181 5.4 190
2TF45-8 8 116 8.2 289 60 45 Rp1-1/2 960 1950*1100*1390
2TF45-10 10 145 7.4 261
2TF45-13 12.5 181 6.6 233
2TF55-8 8 116 11.6 409 75 55 DN50 1870 2590*1500*1640
2TF55-10 10 145 11.3 399
2TF55-13 12.5 181 9 318
2TF75-8 8 116 15.6 551 100 75 DN50 1940 2590*1500*1640
2TF75-10 10 145 11.6 409
2TF75-13 12.5 181 11.3 399
2TF90-8 8 116 18.5 653 120 90 DN65 2170 2990*1700*1963
2TF90-10 10 145 15.2 537
2TF90-13 12.5 181 14.5 512
2TF110-8 8 116 21 742 150 110 DN65 2330 2990*1700*1963
2TF110-10 10 145 18.5 653
2TF110-13 12.5 181 16 565
2TF132-8 8 116 24.7 872 175 132 DN66 2415 2990*1700*1963
2TF132-10 10 145 21.3 752
2TF132-13 12.5 181 18.5 653
2TF160-8 8 116 31 1095 200 160 DN80 3970 3450*1880*2120
2TF160-10 10 145 26 918
2TF160-13 12.5 181 24.7 872
2TF185-8 8 116 35.5 1254 250 185 DN80 4000 3450*1880*2120
2TF185-10 10 145 31 1095
2TF185-13 12.5 181 26 918
2TF200-8 8 116 40 1413 270 200 DN125 5550 3820*1980*2210
2TF200-10 10 145 35.5 1254
2TF200-13 12.5 181 32 1130
2TF220-8 8 116 45 1590 300 220 DN125 5650 3820*1980*2210
2TF220-10 10 145 40 1413
2TF220-13 12.5 181 35.5 1254
2TF250-8 8 116 50 1767 350 250 DN125 5950 3820*1980*2210
2TF250-10 10 145 45 1590
2TF250-13 12.5 181 40 1413

Video

Case

Screw Air compressors are used widely across all industries. Such as automotive, brewing, food packaging, aerospace, construction, and more. Stationary screw compressors are the optimal choice for large industrial applications with a continuous air demand.

×

Inquire

*Name
*Email
Company Name
Tel
*Message

By continuing to use the site you agree to our privacy policy Terms and Conditions.

I agree