2TVPM Series Two Stage Screw Air Compressor
2TVPM series is 2 stage compression variable speed screw air compressor with permanent magnet motor. It is designed for reduced energy consumption, high reliability and serviceability. The 2-stage compression element is proven to increase efficiency and reliability at large air flow in the harsh conditions, same power but we can give you more compressed air.
Inquiry- Benefits
- Technical Parameter
- Video
- Catalogue Download
- Case
Benefits
1. Two stage air end
Much higher efficiency,using same power can provide muchlarger free air delivery.
2. Petoanent magnet
More than 95% high efficiency, that means to have a much better performance than most of the compressors in the market.
3. Centrifugal fan
Lower noise and have a much larger volume than the axial flow fan
4. Separated cold/hot area
Independent cooling channel,high effiency and longer service life
Technical Parameter
Model | Max Working Pressure | Capacity | Motor Power | Connection | Net Weight | Dimension (LxWxH) |
||
---|---|---|---|---|---|---|---|---|
-- | bar | psig | m 3 /min | hp | kw | inch | kgs | mm |
2TVPM22-7 | 7 | 102 | 4.2 | 30 | 22 | Rp1 | 620 | 1500x1060x1250 |
2TVPM22-8 | 8 | 116 | 4.1 | |||||
2TVPM22-10 | 10 | 145 | 3.5 | |||||
2TVPM22-13 | 12.5 | 181 | 3.2 | |||||
2TVPM37-7 | 7 | 102 | 7.2 | 50 | 37 | Rp1-1/2 | 820 | 1660x1145x1400 |
2TVPM37-8 | 8 | 116 | 7.1 | |||||
2TVPM37-10 | 10 | 145 | 6.3 | |||||
2TVPM37-13 | 12.5 | 181 | 5.4 | |||||
2TVPM55-7 | 7 | 102 | 12.8 | 75 | 55 | Rp2 | 1860 | 2460x1450x1640 |
2TVPM55-8 | 8 | 116 | 12.5 | |||||
2TVPM55-10 | 10 | 145 | 9.6 | |||||
2TVPM55-13 | 12.5 | 181 | 8.6 | |||||
2TVPM75-7 | 7 | 102 | 17.3 | 100 | 75 | Rp2 | 1960 | 2460x1450x1640 |
2TVPM75-8 | 8 | 116 | 16.3 | |||||
2TVPM75-10 | 10 | 145 | 12.4 | |||||
2TVPM75-13 | 12.5 | 181 | 11 | |||||
2TVPM90-7 | 7 | 102 | 20.8 | 120 | 90 | Rp2-1/2 | 2800 | 2500x1660x1930 |
2TVPM90-8 | 8 | 116 | 19.8 | |||||
2TVPM90-10 | 10 | 145 | 16.9 | |||||
2TVPM90-13 | 12.5 | 181 | 14.3 | |||||
2TVPM110-7 | 7 | 102 | 24.5 | 150 | 110 | Rp2-1/2 | 3100 | 2500x1660x1930 |
2TVPM110-8 | 8 | 116 | 23.5 | |||||
2TVPM110-10 | 10 | 145 | 19.7 | |||||
2TVPM110-13 | 12.5 | 181 | 17.6 | |||||
2TVPM132-7 | 7 | 102 | 30 | 175 | 132 | Rp2-1/2 | 3300 | 2500x1660x1930 |
2TVPM132-8 | 8 | 116 | 28 | |||||
2TVPM132-10 | 10 | 145 | 23.5 | |||||
2TVPM132-13 | 12.5 | 181 | 19.8 | |||||
2TVPM160-7 | 7 | 102 | 34.5 | 250 | 160 | DN80 | 3800 | 3630x2160x2310 |
2TVPM160-8 | 8 | 116 | 33.6 | |||||
2TVPM160-10 | 10 | 145 | 30 | |||||
2TVPM160-13 | 12.5 | 181 | 23.8 | |||||
2TVPM185-7 | 7 | 102 | 41 | 300 | 185 | DN100 | 4100 | 3860x2160x2310 |
2TVPM185-8 | 8 | 116 | 38.4 | |||||
2TVPM185-10 | 10 | 145 | 32.5 | |||||
2TVPM185-13 | 12.5 | 181 | 28.6 | |||||
2TVPM250-7 | 7 | 102 | 55 | 350 | 250 | DN100 | 5600 | 3860x2160x2310 |
2TVPM250-8 | 8 | 116 | 54 | |||||
2TVPM250-10 | 10 | 145 | 46 | |||||
2TVPM250-13 | 12.5 | 181 | 40 | |||||
2TVPM315-7 | 7 | 102 | 63.07 | 430 | 315 | DN125 | 6600 | 4280x2200x2380 |
2TVPM315-8 | 8 | 116 | 60.83 | |||||
2TVPM315-10 | 10 | 145 | 53.19 | |||||
2TVPM315-13 | 12.5 | 181 | 44.82 |
Case
Olymtech Two units 2 stages VSD screw air compressor 2TVPM250-8 work in Russian well-known GLASS factory.
Help customers save 40% energy and improve their working efficiency a lot!