ATS Air Filters
A compressed air filter or air line filter is used to filter impurities from compressed air, like dust, oil and moisture, to make compressed air clean, for example particulate air filters, activated carbon air filters, coalescing air filter.
Inquiry- Product Description
- Technical Parameter
- Video
- Catalogue Download
- Case
Product Description
For a variety of air compressors, air dryers supporting the use;
Certified performances
The body configuration, with an innovative design
Increase of efficiency and reduction of productions stops
Reduction of maintenance costs
Tool and machinery protection
Why use compressed air filter
The atmosphere contains water vapor, hydrocarbons, and solid particles (around 140 million per cubic meter of air). These impurities are sucked into the air compressor and transported through the compressed air network with residual lubricant. Failing to remove them promptly can lead to pipeline corrosion, endanger production equipment, and shorten the life of tools, ultimately affecting product quality.
How compressed air filters work
When compressed air enters the filter, its velocity decreases, allowing droplets and larger solid particles to be directly intercepted by a glass fiber filter. Smaller droplets and solids pass through the filter core, where they collide inertially and gradually coalesce into larger droplets. As these droplets approach the filter media, they are captured by the electrostatic force of the glass fiber. Oil and water are collected at the filter's base and discharged through an automatic drain. To protect the environment, the discharged oil and water must be collected in a designated container.
Technical Parameter
过滤器型号 |
接口尺寸 |
流量 |
尺寸(mm) |
滤芯型号 |
||||
---|---|---|---|---|---|---|---|---|
inch(RP) |
m³/min |
cfm |
A |
B |
C |
D |
||
F0020 | 1/2" | 0.57 | 20 | 95 | 207 | 174 | 95 | 0020E* |
F0021 | 3/4" | 0.57 | 20 | 95 | 207 | 174 | 95 | 0020E* |
F0045 | 1/2" | 1.3 | 46 | 95 | 207 | 174 | 110 | 0045E* |
F0046 | 3/4" | 1.3 | 46 | 95 | 207 | 174 | 110 | 0045E* |
F0070 | 3/4" | 2 | 70 | 95 | 267 | 235 | 145 | 0070E* |
F0100 | 3/4" | 2.8 | 99 | 95 | 267 | 235 | 175 | 0100E* |
F0125 | 1" | 3.5 | 124 | 125 | 301 | 261 | 185 | 0125E* |
F0126 | 1-1/2" | 3.5 | 124 | 125 | 301 | 261 | 185 | 0125E* |
F0180 | 1" | 5.1 | 180 | 125 | 301 | 261 | 185 | 0180E* |
F0181 | 1-1/2" | 5.1 | 180 | 125 | 301 | 261 | 185 | 0180E* |
F0265 | 1-1/2" | 7.5 | 265 | 125 | 385 | 345 | 230 | 0265E* |
F0370 | 1-1/2" | 10.5 | 370 | 125 | 385 | 345 | 270 | 0370E* |
F0515 | 2" | 14.6 | 515 | 170 | 504 | 455 | 390 | 0515E* |
F0745 | 2" | 21.1 | 745 | 170 | 684 | 634 | 570 | 0745E* |
F0900 | 2-1/2" | 25.5 | 900 | 200 | 820 | 752 | 570 | 0900E* |
F0901 | 3" | 25.5 | 900 | 200 | 820 | 752 | 570 | 0900E* |
F1060 | 2-1/2" | 30 | 1059 | 200 | 820 | 752 | 630 | 1060E* |
F1061 | 3" | 30 | 1059 | 200 | 820 | 752 | 630 | 1060E* |
F1280 | 3" | 36.3 | 1281 | 200 | 820 | 752 | 700 | 1280E* |
F1281 | 3" | 36.3 | 1281 | 200 | 981 | 915 | 700 | 1280E* |
F1650 | 3" | 46.7 | 1649 | 200 | 981 | 915 | 700 | 1650E* |
FL0745 | DN65 | 21.1 | 745 | 330 | 684 | 634 | 500 | 0745E* |
FL0900 | DN80 | 25.5 | 900 | 364 | 820 | 752 | 500 | 0900E* |
FL1060 | DN80 | 30 | 1059 | 364 | 820 | 752 | 500 | 1060E* |
FL1280 | DN80 | 36.3 | 1281 | 364 | 820 | 752 | 500 | 1280E* |
FL1650 | DN100 | 46.8 | 1652 | 364 | 981 | 915 | 500 | 1650E* |
Case
Here we show the successful cases of compressed air filters in different industries, demonstrating the excellent performance of compressed air filters in practical applications. Our products are committed to providing efficient and stable compressed air solutions for all walks of life, helping customers reduce energy consumption and improve production efficiency. You can see the real use scenarios of ATS air filters and feel the recognition and trust of customers in our products.